Navy
£389
Size Chart
Clothing Conversion Chart
Please use this chart for converting standard clothing sizes.
WAIST (INCH) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
WAIST (CM) | 63 | 66 | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
UK | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
Sizes | XS | S | M | L | XL | |||||
Marccain | 1 | 2 | 3 | 4 | 5 | |||||
US | 2-4 | 4 | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 |
IT | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 |
FR | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 |
DK/DE | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 |
RU | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 |
Size label may vary according to manufacturer.
Footwear Conversion Chart
Please use this chart for converting standard footwear sizes.
GB / UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 |
---|---|---|---|---|---|---|---|
D / EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Marc Cain | G1 | G2 | G3 | G4 | G5 | G6 | G7 |
US | 6 | 6.5 | 7.5 | 8.5 | 9 | 10 | 10.5 |
Japan | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 | 27 |
Russia | 35-36 | 36 | 37 | 38 | 39 | 40 | 41 |